
16 Feb 2024 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 102,249 | $37.21 | $3,804,685 16 Feb 2024 | 4,915,446 | ↗ |
16 Nov 2023 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 102,249 | $28.86 | $2,950,906 16 Nov 2023 | 4,915,446 | ↗ |
16 Aug 2023 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 102,250 | $29.80 | $3,047,050 16 Aug 2023 | 4,915,447 | ↗ |
16 May 2023 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 102,249 | $14.09 | $1,440,688 16 May 2023 | 4,915,446 | ↗ |
3 May 2023 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 120,000 | $14.18 | $1,701,600 3 May 2023 | 1,012,722 | ↗ |
5 Apr 2023 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 120,000 | $15.46 | $1,855,200 5 Apr 2023 | 1,132,722 | ↗ |
3 Mar 2023 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 120,000 | $10.96 | $1,315,200 3 Mar 2023 | 1,252,722 | ↗ |
16 Feb 2023 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 68,706 | $12.64 | $868,444 16 Feb 2023 | 4,881,903 | ↗ |
3 Feb 2023 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 120,000 | $11.01 | $1,321,200 3 Feb 2023 | 1,372,722 | ↗ |
5 Jan 2023 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 120,000 | $7.67 | $920,400 5 Jan 2023 | 1,492,722 | ↗ |
21 Dec 2022 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 200,000 | $8.26 | $1,652,000 21 Dec 2022 | 995,686 | ↗ |
16 Nov 2022 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 68,706 | $9.64 | $662,326 16 Nov 2022 | 4,881,903 | ↗ |
16 Aug 2022 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 68,705 | $11.08 | $761,251 16 Aug 2022 | 4,840,894 | ↗ |
16 May 2022 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 68,705 | $6.74 | $463,072 16 May 2022 | 4,795,948 | ↗ |
16 Feb 2022 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 7,524 | $8.84 | $66,512 16 Feb 2022 | 4,730,328 | ↗ |
16 Nov 2021 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 7,523 | $47.25 | $355,462 16 Nov 2021 | 4,726,534 | ↗ |
16 Aug 2021 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 7,523 | $49.48 | $372,238 16 Aug 2021 | 4,722,741 | ↗ |
16 May 2021 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 7,524 | $53.66 | $403,738 16 May 2021 | 4,718,949 | ↗ |
16 Feb 2021 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 5,129 | $64.98 | $333,282 16 Feb 2021 | 4,697,564 | ↗ |
16 Nov 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 5,129 | $44.33 | $227,369 16 Nov 2020 | 4,694,209 | ↗ |
16 Aug 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Option | 5,129 | $28.53 | $146,330 16 Aug 2020 | 4,690,854 | ↗ |
3 Aug 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 80,000 | $27.23 | $2,178,400 3 Aug 2020 | 2,085,372 | ↗ |
1 Jul 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 143,470 | $30.75 | $4,411,703 1 Jul 2020 | 2,165,372 | ↗ |
8 Jun 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 10,600 | $30.01 | $318,106 8 Jun 2020 | 2,308,842 | ↗ |
3 Jun 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 5,930 | $30.05 | $178,197 3 Jun 2020 | 2,319,442 | ↗ |
1 Jun 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 80,000 | $29.19 | $2,335,200 1 Jun 2020 | 2,325,372 | ↗ |
5 May 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 79,600 | $31.02 | $2,469,192 5 May 2020 | 2,405,372 | ↗ |
1 May 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 80,400 | $29.40 | $2,363,760 1 May 2020 | 2,484,972 | ↗ |
7 Apr 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 1,805 | $25.48 | $45,991 7 Apr 2020 | 2,565,372 | ↗ |
3 Apr 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 300 | $25.09 | $7,527 3 Apr 2020 | 2,567,177 | ↗ |
1 Apr 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 77,895 | $26.02 | $2,026,828 1 Apr 2020 | 2,567,477 | ↗ |
2 Mar 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 120,000 | $32.28 | $3,873,600 2 Mar 2020 | 2,645,372 | ↗ |
5 Feb 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 30,893 | $34.87 | $1,077,239 5 Feb 2020 | 2,765,372 | ↗ |
3 Feb 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 89,107 | $34.70 | $3,092,013 3 Feb 2020 | 2,796,265 | ↗ |
2 Jan 2020 | BBIO BridgeBio Pharma Inc | Neil Kumar CEO and President | Sale | 120,000 | $32.52 | $3,902,400 2 Jan 2020 | 2,885,372 | ↗ |
3 Jul 2019 | EIDX Eidos Therapeutics Inc | Neil Kumar Chief Executive Officer | Buy | 882,353 | $29.90 | $26,382,355 3 Jul 2019 | 24,575,501 | ↗ |
24 May 2019 | EIDX Eidos Therapeutics Inc | Neil Kumar Chief Executive Officer | Buy | 1,103,848 | $25.93 | $28,622,779 24 May 2019 | 23,693,148 | ↗ |
22 Jun 2018 | EIDX Eidos Therapeutics Inc | Neil Kumar Chief Executive Officer | Buy | 1,000,000 | $17.00 | $17,000,000 22 Jun 2018 | 19,614,655 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaG9gbYZ3e82eoKVlm6q6or4%3D